SiMa.ai Edge ML System Solution
Software
SiMa.ai is a software first company that is focused on making edge ML effortless using our Palette software for a rich API based command language and Palette Edgematic to provide a graphical drag and drop approach to prototyping computer vision pipelines in minutes. The Palette tools enable a create and deploy with a pushbutton build methodology to eliminate low level hand coding for edge ML solutions.
標題 | 發佈日期 | 檔案 |
---|---|---|
Onepager-Automotive-Jan23.pdf | Feb. 23, 2024 | |
Onepager-Healthcare-Jan23.pdf | Feb. 23, 2024 | |
Onepager-SmartVision-Jan23.pdf | Feb. 23, 2024 | |
MLSoC Dual M.2 Production Board Product Brief_Rev B_Feb. 21 2023.pdf | Feb. 21, 2024 | |
MLSoC PCIe_HHHL_Production Board Product Brief R3_January 2023.pdf | Feb. 21, 2024 | |
MLSoC Evaluation Board_Product Brief Rev_C.pdf | Feb. 21, 2024 | |
MLSoC_Dual_M2_Evaluation_Kit_Rev_A_03032023.pdf | Feb. 21, 2024 | |
Palette Software Platform Product Brief_April 27 2023.pdf | Jan. 10, 2024 | |
SiMa_ProductBrief_PaletteEdgematic_R4.pdf | Jan. 10, 2024 | |
MLSoC_Product Brief.pdf | Jan. 10, 2024 |
Links
Follow us on ANStek social channels
Related Site
ADI Product Microsite | ANStekADI.com
ANStek Web Portal | Linktree
©Copyright 2025 Macnica Anstek Inc.