Financials
Stock Information
Dividend Information
Year | Cash Dividend | Stock Dividends | Date of the Shareholders' Meeting | ||||
---|---|---|---|---|---|---|---|
Cash Dividend (NT$/share) | Ex-Dividend Date | Capitalization of Retained Earnings (NT$/Share | Capitalization of Capital Reserves (NT$/Share) | Ex-Rights Date | Ex-Rights Reference Price. (NT$) | ||
111 | 4.3 | 8/24/112 | 0 | 0 | - | - | 5/30/112 |
110 | 3.35 | 8/25/111 | 0 | 0 | - | - | 5/26/111 |
109 | 1.5 | 7/27/110 | 0 | 0 | - | - | 7/20/110 |
108 | 1 | 8/26/109 | 0 | 0 | - | - | 6/10/109 |
107 | 1.5 | 8/22/108 | 0 | 0 | - | - | 6/12/108 |
106 | 1.1 | 8/23/107 | 0 | 0 | - | - | 6/13/107 |
105 | 1 | 8/24/106 | 0 | 0 | - | - | 6/14/106 |
104 | 1 | 8/31/105 | 0 | 0 | - | - | 6/16/105 |
103 | 0.9 | 8/27/104 | 0 | 0 | - | - | 6/11/104 |
102 | 0.4 | 9/27/103 | 0 | 0 | - | - | 6/11/103 |
101 | 0.5 | 8/29/102 | 0 | 0 | - | - | 6/11/102 |
100 | 0.5 | 8/16/101 | 0 | 0 | - | - | 6/12/101 |
99 | 0.8 | 9/14/100 | 0 | 0 | - | - | 6/17/100 |
98 | 1 | 9/17/99 | 0 | 0 | - | - | 6/01/99 |
97 | 0.8 | 8/24/98 | 0.2 | 0 | 8/24/98 | 12.65 | 6/19/98 |
96 | 1 | 9/09/97 | 0.4 | 0 | 9/09/97 | 12.35 | 6/13/97 |
95 | 1.28 | 8/23/96 | 0.32 | 0 | 8/23/96 | 20.45 | 6/15/96 |
94 | 1.4 | 8/16/95 | 0.75 | 0 | 8/16/95 | 24.15 | 6/15/95 |
93 | 2.527 | 7/29/94 | 1.0108 | 0 | 7/29/94 | 33.4 | 6/14/94 |
92 | 2.5 | 7/23/93 | 1.5 | 0 | 7/23/93 | 40.90 | 6/15/93 |
91 | 4 | 8/20/92 | 0.5 | 0 | 8/20/92 | 63.50 | 6/6/92 |
Stock Quotes
Stock Quotes (Taiwan Stock Exchange stock code:6227) : Real Time Stock Quote
http://mis.twse.com.tw/stock/fibest.jsp?stock=6227&lang=en_us
Financial Reports
Consolidated Financial Statements
Year | Quarter | Title | File |
---|---|---|---|
2023 | Quarter 3 | (2023Q3) | |
2023 | Quarter 2 | (2023Q2) | |
2023 | Quarter 1 | (2023Q1) | |
2022 | Quarter 4 | (2022Q4) | |
2022 | Quarter 3 | (2022Q3) | |
2022 | Quarter 2 | (2022Q2) | |
2022 | Quarter 1 | (2022Q1) | |
2021 | Quarter 4 | (2021Q4) | |
2021 | Quarter 3 | (2021Q3) | |
2021 | Quarter 2 | (2021Q2) | |
2021 | Quarter 1 | (2021Q1) | |
2020 | Quarter 4 | (2020Q4) | |
2020 | Quarter 3 | (2020Q3) | |
2020 | Quarter 2 | (2020Q2) | |
2020 | Quarter 1 | (2020Q1) | |
2019 | Quarter 4 | (2019Q4) | |
2019 | Quarter 3 | (2019Q3) | |
2019 | Quarter 2 | (2019Q2) | |
2019 | Quarter 1 | (2019Q1) | |
2018 | Quarter 4 | (2018Q4) | |
2018 | Quarter 3 | (2018Q3) | |
2018 | Quarter 2 | (2018Q2) | |
2018 | Quarter 1 | (2018Q1) |
Unconsolidated Financial Statements
Revenue
Material Information
FAQ
Shareholders’ Meeting
Year | Report Type | File |
---|---|---|
2023年 | Meeting Notice | |
2023年 | Meeting Minutes | |
2023年 | Annual Report | |
2023年 | Meeting Agenda | |
2023年 | List of Major Shareholders | |
2023年 | video | |
2022年 | List of Major Shareholders | |
2022年 | Meeting Notice | |
2022年 | Annual Report | |
2022年 | Meeting Agenda | |
2022年 | Meeting Minutes | |
2021年 | Annual Report | |
2021年 | Meeting Notice | |
2021年 | Meeting Minutes | |
2021年 | List of Major Shareholders | |
2021年 | Meeting Agenda | |
2020年 | Meeting Notice | |
2020年 | List of Major Shareholders | |
2020年 | Meeting Minutes | |
2020年 | Meeting Agenda | |
2020年 | Annual Report | |
2019年 | List of Major Shareholders | |
2019年 | Meeting Minutes | |
2019年 | Meeting Agenda | |
2019年 | Meeting Notice |