Sony OLED microdisplay
OLED Microdisplays
Sony Semiconductor Solutions Corporation's (SSS) OLED Microdisplays are a fusion of advanced OLED technology and state-of-the-art backplane technology designed for image sensors. This combination delivers exceptional image quality, boasting high resolution, a remarkable contrast ratio, an extensive color gamut, and rapid response times.
While the primary application for OLED Microdisplays is in electronic viewfinders (EVFs) for cameras, we also offer a diverse range of options with superior luminance. This expanded luminance capacity enables their utilization in a broader spectrum of applications, including augmented reality (AR) and virtual reality (VR) headsets, as well as various other cutting-edge technologies and solutions.
Designed for Camera EVF and Scope EVF
| 0.39 type | 0.5 type | 0.64 type | |||
|---|---|---|---|---|---|
| ECX334A | ECX334E | ECX337A | ECX339A | ECX342A | |
| Main Application | Camera EVF, Scope EVF | ||||
| Appearance | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() |
| Resolution | XGA 1024 x RGB x 768 | XGA 1024 x RGB x 768 | Quad VGA 1280 x RGB x 960 | UXGA 1600 x RGB x 1200 | Quad XGA 2048 x RGB x 1536 |
| Max Luminance (Duty Ratio) | 500cd/m2 (90%) | 3,500cd/m2 (90%) | 1,000cd/m2 (90%) | 1,000cd/m2 (90%) | 1,000cd/m2 (90%) |
| Contrast | 100,000:1 | 100,000:1 | 100,000:1 | 100,000:1 | 100,000:1 |
| Video I/F | RGB 24bit YCbCr 16bit | Sub-LVDS LVDS | Sub-LVDS LVDS | Sub-LVDS LVDS | Sub-LVDS LVDS |
| Power Supply | 1.8V (logic) 10V (analog) | 1.8V (logic) 3.3V, -6.6V (analog) | 1.8V (logic) 10V (analog) | 1.8V (logic) ±5V (analog) | 1.8V (logic) ±5V (analog) |
| Mass Production | Available | Available | Available | Available | Available |
Designed for AR and VR headsets
| 0.23 type | 0.55 type | 0.68 type | 1.30 type | ||
|---|---|---|---|---|---|
| ECX336C | ECX348E | ECX343EN | ECX343ENA | ECX344A | |
| Main Application | AR headsets | VR headsets | |||
| Appearance | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
| Resolution | nHD+ 640 x RGB x 400 | Full-HD 1920 x RGB x 1080 | WUXGA 1920 x RGB x 1200 | WUXGA 1920 x RGB x 1200 | 3.5k4k 3552 x RGB x 3840 |
| Max Luminance (Duty Ratio) | 3,000cd/m2 (90%) | 5,000cd/m2 (90%) | 5,000cd/m2 (90%) | 5,000cd/m2 (90%) | 1,000cd/m2 (20%) |
| Contrast | 100,000:1 | 100,000:1 | 100,000:1 | 100,000:1 | 100,000:1 |
| Video I/F | RGB 24bit YCbCr24/16bit | Sub-LVDS LVDS | Sub-LVDS LVDS | Sub-LVDS LVDS | MIPI D-PHY +DSC |
| Power Supply | 1.8V (logic) 10V (analog) | 1.8V (logic) 3.3V, -6.6V (analog) | 1.8V (logic) 3.3V, -6.6V (analog) | 1.8V (logic) 3.3V, -6.6V(analog) | 1.8V (logic) 3.3V, -6.3V(analog) |
| Mass Production | Available | Available | Available | Available | CY2024 2H |
Besides the above table, additional displays are under development. Please contact us for more details.
.jpg)







%20(1).png)















