High Brightness Displays
Rugged, Reliable & Radiant - Displays Built for Any Challenge

Why Choose High Brightness Displays?
Standard screens struggle in outdoor bright environments, leading to washed-out visuals and poor readability. Our high brightness display offerings solve this problem with industry leading technology. Designed for outdoor and industrial applications, our displays maintain peak performance in direct sunlight, extreme temperatures and challenging environments.

Built for Extreme Environments
From digital signage and transportation hubs to marine and industrial control rooms, our high brightness technology guarantees superior visibility where it matters most.

Key Features of High Brightness Displays
- Perfect for outdoor signage, transportation and marine applications
- Available in a wide range of sizes from 5”~75”
- Vandal-resistant glass options available for high traffic public spaces
High Brightness Display Part Number List
Part Number | Size | Resolution | Brightness | Interface | Notes |
VM05B1 V3MA | 5" | 800 x 480 | 1,500 | TTL | |
VM05B2 V1MA | 5" | 640 x 480 | 1,000 | DIGITAL | |
VM05BA V1MA | 5.5" | 1080 x 1920 | 1,200 | MIPI | |
G070ACE-LH1 | 7" | 800 x 480 | 1,000 | LVDS | |
ZD070VA-01A | 7" | 1200 x 1920 | 2,000 | MIPI | Mini-LED / Touch In cell |
GK070VA-01B | 7" | 1200 x 1900 | 2,000 | MIPI | Mini-LED |
VM08BA V2MA | 8" | 1200 x 1920 | 1,500 | MIPI | Portrait mode |
VM08B2 V2MA | 8.4" | 800 x 600 | 1,000 | LVDS | |
VM09B5 VNMA | 9" | 1280 x 720 | 900 | LVDS | |
G101ICE-LH2 | 10.1" | 1280 x 800 | 1,200 | LVDS | |
G104ACJ-L01 | 10.4" | 960 x 1280 | 900 | LVDS | |
G104XCE-LH1 | 10.4" | 1024 x 768 | 1,000 | LVDS | |
HK110VA-01A | 11" | 1200 x 2000 | 2,000 | MIPI | Mini-LED / Touch In cell |
VM11B1 VAMA | 11.6" | 1920 x 1080 | 1,000 | eDP | |
G121ICE-LH1 | 12.1" | 1280 x 800 | 1,000 | LVDS | |
G121XCE-LM1 | 12.1" | 1024 x 768 | 1,000 | LVDS | |
VM12S1 V1MA | 12.3" | 1920 x 720 | 1,500 | LVDS | |
VM13B2 VBMA | 13.3" | 1920 x 1080 | 1,000 | eDP | |
VM14B2 V3MA | 14" | 1920 x 1080 | 1,000 | eDP | |
G150XJE-LM1 | 15" | 1024 x 768 | 1,800 | LVDS | |
G154ICE-LH2 | 15.4" | 1280 x 800 | 1,000 | LVDS | |
G156HCE-LH1 | 15.6" | 1920 x 1080 | 1,200 | LVDS | |
VM17B4 V4MA | 17" | 1280 x 1024 | 1000 | LVDS | |
VM19B7 V2MA | 18.5" | 1920 x 1080 | 1000 | LVDS | |
VM20B3 V2MA | 19.5" | 1920 x 1080 | 1000 | LVDS | |
G215HCJ-LH1 | 21.5" | 1920 x 1080 | 1,400 | LVDS | |
G238HCJ-LH1 | 23.8" | 1920 x 1080 | 1,000 | LVDS | |
VM24Q3 V7MA | 23.8" | 3840 x 2160 | 1,000 | eDP | |
VM32B6 V8MA | 32" | 1920 x 1080 | 1,000 | LVDS | |
VM32Q2 VDMA | 32" | 3840 x 2160 | 1,000 | eDP | |
VM43B1 V3MA | 43" | 1920 x 1080 | 1,000 | LVDS | |
VM43Q2 V7MA | 43" | 3840 x 2160 | 1,000 | V-By-One | |
VM46B2 V4MA | 46" | 1920 x 1080 | 1,000 | LVDS | |
VM49B2 V4MA | 49" | 1920 x 1080 | 1,000 | LVDS | |
VM55B3 VDMA | 55" | 1920 x 1080 | 1,000 | LVDS | |
VM55Q3 V2MA | 55" | 3840 x 2160 | 1,000 | V-By-One | |
VM65Q3 V6MA | 65" | 3840 x 2160 | 1,500 | V-By-One | |
VM75Q2 V7MA | 75" | 3840 x 2160 | 1,000 | V-By-One |
For more information: